Forgot your Members Only Password or need to change your contact info? Contact us apds@lp-etc.com

APDS Recruitment Recommendations
The Association of Program Directors in Surgery was founded in 1977 with the purposes of:
-
Providing a forum for the exchange of information and for discussion on a wide range of subjects related to post-graduate surgical education
-
Maintaining high standards of surgical residency training by improving graduate surgical education and patient care
-
Providing advice, assistance, and support to program directors on matters pertaining to surgical education and to accreditation
-
Encouraging research into all aspects of the education and training of surgeons and surgical subspecialties
-
Representing the interests of program directors in the education and training of high quality surgeons to other organizations, individuals and governmental agencies or regulatory bodies
Program Recruitment Requirements Summary
The list below is a snapshot of the information collected from individual programs.
To view additional information on programs,
use the button above to view an online summary or download a list to filter and personalize your results!
Data listed below was provided by the listed institutions.
Would you like your program to be added to the Recruitment Requirements Summary
or make changes to your results?
Email us at APDS@lp-etc.com
Program Name | #Approved Categorical Positions | #Approved Preliminary Positions | Required Letters of Recommendation | Required Publications |
|---|---|---|---|---|
NYU Langone Hospital long Island | 25 | 10 | Chair, Surgical Attending | 3 |
New Hanover Regional Medical Center | 5 | 1 | No | |
New York Medical College at Metropolitan Hospital Center | 5 | 9 | Chair, Surgical Attending | No |
Northeast Georgia Medical Center | 6 | 4 | No | |
Nuvance Health - Vassar Brothers Medical Center | 3 | 0 | No | |
Ochsner Clinic Foundation | 8 | 1 | Chair, Surgical Attending | No |
Oregon Health & Science University | 13 | 12 | No | |
Penn State Hershey Medical Center | 5 | 10 | No | |
Philadelphia College of Osteopathic Medicine | 6 | 0 | No | |
Reading Hospital /Tower Health | 20 | 0 | No | |
Rush University Medical Center | 9 | 16 | Surgical Attending | No |
Rutgers Health Community Medical Center General Surgery Residency | 4 | 2 | Surgical Attending | No |
SSM Health St. Louis University | 5 | 8 | Surgical Attending | No |
SUNY Downstate Health Sciences | 8 | 20 | Surgical Attending | No |
SUNY Upstate General Surgery | 6 | 6 | Surgical Attending | No |
Saint Joseph Hospital General Surgery Residency | 6 | 5 | Surgical Attending | 1 |
San Antonio Uniformed Services Health Education Consortium | 5 (2 Air Force, 3 Army) | 7 | No | |
Santa Barbara Cottage Hospital | 20 | 0 | Surgical Attending | No |
Sinai Hospital of Baltimore | 4 | 0 | No | |
South Pointe Hospital General Surgery - Cleveland Clinic | 10 | 0 | 1 | |
Southwest Healthcare MEC Surgery Residency | 3 | 3 | Surgical Attending | No |
Spartanburg Regional Healthcare System | 4/year | 3 | No | |
St Anthony Hospital | 2 per year | 0 | No | |
Stamford Hospital | 3 | 3 | No | |
Stanford General Surgery | 8 | 18 | 3 | |
Staten Island University Hospital | 20 | 8 | Surgical Attending | No |
Sutter Health/Sutter Roseville Medical Center | 20 | 2 | No | |
Swedish General Surgery Residency Program - Seattle | 5 | 5 | Surgical Attending | No |
Temple University | 7 | 11 | No | |
Texas Health Resources Fort Worth | 3 | 0 | Surgical Attending | No |
Texas Tech | 25 | 6 | No | |
Thomas Jefferson University | 7 | 5 | No | |
TidalHealth | 4 | 2 | No | |
TriHealth (Good Samaritan Hospital) | 5 | 1 | No | |
Tulane University | 5 | 6 | none | No |
UMass Chan Medical School-worcester | 8 | Pgy1-4, PGY2-2 | >0 | |
UPMC Medical Education (Pittsburgh) Program | 8 | 21 | Surgical Attending | No |
UPMC Mercy | 4 | 5 | No | |
UT Health San Antonio | 9 | 24 | No | |
University at Buffalo | 9 | 8 | No | |
University of Alabama Medical Center | 8 per year, 40 total | 10, 2 prelim-1 & 1 prelim-2 | 2-Jan | |
University of Arizona-Tucson | 50 | 13 | No | |
University of Arkansas for Medical Sciences | 5 | 5 | Chair, Surgical Attending | No |
University of California Davis Health | 9 | 16 | No | |
University of California San Francisco (East Bay) | 7 | 9 | Surgical Attending | No |
University of California at Irvine | 6 | 12 (PGY 1 x 8, PGY 2 x 4) | Surgical Attending | 7 |
University of Chicago | 8 | 2 | Chair & Surgical Attending | No |
University of Cincinnati Medical Center/College of Medicine | 7 | 4 | Chair, Surgical Attending | 1 |
University of Colorado | 12 | 12 | Surgical Attending | 2 |
University of Connecticut | 40 | 9 | Surgical Attending | No |
University of Florida | 6 per year | 11 total | No | |
University of Hawaii | 5 | 0 | Chair, Surgical Attending | No |
University of Illinois - Chicago | 7 | 9 | No | |
University of Kansas - Wichita | 7 | 2 | Surgical Attending | No |
University of Kansas Medical Center | 6 | 0 | Standardized, Surgical Attending | No |
University of Maryland | 42 | 11 | 2 | |
University of Massachusetts Chan Medical School-Worcester | 8 | 4 PGY1, 2 PGY2 | No | |
University of Michigan | 7 | 4 | No | |
University of Michigan Health-Sparrow | 5 | 1 | No | |
University of Missouri-Columbia | 5 | 7 | No | |
University of Missouri/Kansas General Surgery | 5 | 4 | 3 | |
University of Nebraksa Medical Center | 38 | 2 | Standardized | No |
University of New Mexico | 7 | 5 | Chair, Surgical Attending | No |
University of North Carolina Hospitals | 7 | 8 | Chair, Surgical Attending | No |
University of North Dakota | 6 | 3 | Surgical Attending | No |
University of Oklahoma | 7 | 7 | Surgical Attending | No |
University of Oklahoma - Tulsa | 4 | 2 | No | |
University of Oklahoma Health Sciences Center | 7 | 6-Feb | Chair, Surgical Attending, PD | No |
University of South Alabama | 6 | 4 | Surgical Attending | No |
University of Tennessee College of Medicine Chattanooga | 6 | 2 | Surgical Attending | No |
University of Texas Rio Grande Valley | 2 | 0 | Surgical Attending | No |
University of Texas Southwestern | 13 | 16 | No | |
University of Toledo General Surgery | 5 | 7 | Surgical Attending &PD or Chair | No |
University of Utah | 6 | 0 | Surgical Attending | No |
University of Vermont | 4/year | 4 PGY-1 prelims | No | |
University of Virginia | 6 | 5 | Surgical Attending | 12 |
University of Washington | 64 | 13 | Chair, Surgical Attending | No |
Vanderbilt University Medical Center | 40 | 24 | Surgical Attending | No |
Virginia Commonwealth University Health System | 6 | 6 | Surgical Attending | No |
Virginia Mason Medical Center | 25 | 7 | Surgical Attending | 5 |
Virginia Tech Carilion | 5 | 7 | Surgical Attending | No |
WellSpan York Hospital | 5 per year | 1 | Surgical Attending | No |
Wellstar Kennestone | 4 | 1 | Surgical Attending & PD, clerkship director or chair | No |
Western Michigan University Homer Stryker MD | 6 | 0 | No | |
Willis Knighton Surgery Residency Program | 3 | 0 | 2-Jan | |
Wright State University | 8 | 2 | No | |
Yale New Haven Hospital. Yale School for Medicine | 10 | 20 | Surgical Attending, & chair, PD, CD | 5 |
Zucker School of Medicine at Hofstra/Northwell at South Shore University Hospital | 3 | 5 | Chair, Surgical Attending |
Scroll to view more programs


